1.2550
60WCrV7 / AISI: S1
Delivery Method : Normalized, annealed 180-220HB
Uses : It is used in cutting and drilling dies of thick metals up to 12 mm, circular and longitudinal scissors blades, pattern dies, cold hole punching, compressed air chisels and pusher. It is known as impact steel because it has very high toughness properties.
*Time interval varying depending on the section.
Delivery Method : Normalized, annealed 180-220HB
Uses : It is used in cutting and drilling dies of thick metals up to 12 mm, circular and longitudinal scissors blades, pattern dies, cold hole punching, compressed air chisels and pusher. It is known as impact steel because it has very high toughness properties.
Chemical Composition (%) | C | Si | Mn | Cr | V | W |
% Average | 0,60 | 0,85 | 0,30 | 1,10 | 0,15 | 2,00 |
DIN Analysis | 0,55-0,65 | 0,70-1,00 | 0,15-0,45 | 0,90-1,20 | 0,10-0,20 | 1,70-2,20 |
Thermal Conductivity ( W/ m.K ) | 20°C | 350°C | 700°C |
34,2 | 32,6 | 30,9 |
HEAT TREATMENT DATA | |||
Temperature (°C) | Time (Hours) | Cooling Environment | |
Softening Annealing | 800-840 | 2-5* | Bake |
Gerilim Giderme | 600-650 | 2* | Bake |
Sertleştirme | 950-980 | - | Oil, hot bath 180-220 ° C |
Temperleme | 150-300 | 1 hour for every 20 mm | Air |
*Time interval varying depending on the section.